
Getting around
Download timetables & route maps.Bus route: 100 – Mildura to Red Cliffs
Cnr 8th St & Deakin
Mildura Central
Irymple
Barclay Square
Touch & drag left & right to view all timetable content
Mon-Fri | AM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
T | ||||||||||
Cnr 8th St & Deakin (Ransoms) | 06:30 | 07:20 | 07:45 | 08:15 | 08:45 | 09:45 | 10:45 | 11:45 | ||
Mildura Central | 06:35 | 07:25 | 07:50 | 08:20 | 08:50 | 09:50 | 10:50 | 11:50 | ||
Irymple | 06:40 | 07:30 | 07:55 | 08:25 | 08:55 | 09:55 | 10:55 | 11:55 | ||
Barclay Square | 06:55 | 07:45 | 08:15 | 08:40 | 09:20 | 10:10 | 11:10 | 12:10 |
Mon-Fri | PM | Fri only | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
T | ||||||||||
Cnr 8th St & Deakin (Ransoms) | 13:00 | 14:00 | 14:50 | 16:00 | 16:45 | 17:45 | 18:35 | 20:00 | 21:00 | |
Mildura Central | 13:05 | 14:05 | 14:55 | 16:05 | 16:50 | 17:50 | 18:40 | 20:05 | 21:05 | |
Irymple | 13:10 | 14:10 | 15:05 | 16:10 | 16:55 | 17:55 | 18:45 | 20:10 | 21:10 | |
Barclay Square | 13:35 | 14:25 | 15:25 | 16:30 | 17:10 | 18:05 | 18:55 | 20:25 | 21:25 |
Sat | AM & PM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Cnr 8th St & Deakin (Ransoms) | 08:00 | 09:00 | 10:00 | 11:00 | 12:15 | 13:15 | 15:00 | 17:00 | 18:00 | |
Mildura Central | 08:05 | 09:05 | 10:05 | 11:05 | 12:20 | 13:20 | 15:05 | 17:05 | 18:05 | |
Irymple | 08:10 | 09:10 | 10:10 | 11:10 | 12:25 | 13:25 | 15:10 | 17:10 | 18:10 | |
Barclay Square | 08:25 | 09:25 | 10:25 | 11:25 | 12:40 | 13:40 | 15:25 | 17:25 | 18:25 |
Sun & Pub Hols | AM & PM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Cnr 8th St & Deakin (Ransoms) | 10:00 | 12:00 | 14:00 | 16:00 | ||||||
Mildura Central | 10:05 | 12:05 | 14:05 | 16:05 | ||||||
Irymple | 10:10 | 12:10 | 14:10 | 16:10 | ||||||
Barclay Square | 10:25 | 12:25 | 14:25 | 16:25 |
- Timings are approximate and subject to traffic and weather conditions.
- Please be at your stop at least 5 mins before published departure times.
- Prams, pushers, shopping jeeps, golf buggies and similar items may be carried on board free of charge provided the comfort, access and safety of other passengers is not affected.
- There are no services on Christmas Day.
Bus route: 200 – Red Cliffs to Mildura
Barclay Square
Irymple
Mildura Central
Cnr 8th St & Deakin
Touch & drag left & right to view all timetable content
Mon-Fri | AM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Barclay Square | 06:55 | 07:45 | 08:15 | 08:45 | 09:20 | 10:15 | 11:15 | |||
Irymple | 07:00 | 07:50 | 08:20 | 08:50 | 09:25 | 10:20 | 11:20 | |||
Mildura Central | 07:05 | 07:55 | 08:30 | 08:55 | 09:30 | 10:25 | 11:25 | |||
Cnr 8th St & Deakin (Jackie’s) | 07:20 | 08:15 | 08:45 | 09:10 | 09:45 | 10:40 | 11:40 |
Mon-Fri | PM | Fri only | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Barclay Square | 12:15 | 13:35 | 14:30 | 15:30 | 16:30 | 17:10 | 18:10 | 19:00 | 20:30 | 21:30 |
Irymple | 12:20 | 13:40 | 14:35 | 15:35 | 16:35 | 17:15 | 18:15 | 19:05 | 20:35 | 21:35 |
Mildura Central | 12:25 | 13:45 | 14:40 | 15:40 | 16:45 | 17:20 | 18:20 | 19:10 | 20:40 | 21:40 |
Cnr 8th St & Deakin (Jackie’s) | 12:40 | 14:00 | 14:55 | 15:55 | 17:00 | 17:35 | 18:30 | 19:20 | 20:55 | 21:55 |
Sat | AM & PM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Barclay Square | 08:30 | 09:30 | 10:30 | 11:30 | 12:45 | 13:45 | 15:30 | 17:30 | 18:30 | |
Irymple | 08:35 | 09:35 | 10:35 | 11:35 | 12:50 | 13:50 | 15:35 | 17:35 | 18:35 | |
Mildura Central | 08:40 | 09:40 | 10:40 | 11:40 | 12:55 | 13:55 | 15:40 | 17:40 | 18:40 | |
Cnr 8th St & Deakin (Jackie’s) | 08:55 | 09:55 | 10:55 | 11:55 | 13:10 | 14:10 | 15:55 | 17:55 | 18:55 |
Sun & Pub Hols | AM & PM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Barclay Square | 10:30 | 12:30 | 14:30 | 16:30 | ||||||
Irymple | 10:35 | 12:35 | 14:35 | 16:35 | ||||||
Mildura Central | 10:40 | 12:40 | 14:40 | 16:40 | ||||||
Cnr 8th St & Deakin (Jackie’s) | 10:55 | 12:55 | 14:55 | 16:55 |
- Timings are approximate and subject to traffic and weather conditions.
- Please be at your stop at least 5 mins before published departure times.
- Prams, pushers, shopping jeeps, golf buggies and similar items may be carried on board free of charge provided the comfort, access and safety of other passengers is not affected.
- There are no services on Christmas Day.
Bus route: 211 – Merbein to Mildura via River Rd
Merbein Post office
Aero Ovals West
Mildura Base Hospital
Mildura Central
Cnr 8th St & Deakin
Touch & drag left & right to view all timetable content
Mon-Fri | AM & PM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
S | ||||||||||
Merbein Post Office | 08:15 | 11:00 | 13:00 | 15:00 | 16:30 | |||||
Aero Ovals West | 08:20 | 11:05 | 13:05 | 15:05 | 16:35 | |||||
Mildura Base Hosptial | 08:30 | 11:10 | 13:10 | 15:10 | 16:40 | |||||
Mildura Central | 08:40 | 11:20 | 13:20 | 15:15 | 16:50 | |||||
Cnr 8th St & Deakin (Jackie’s) | 08:55 | 11:25 | 13:30 | 15:25 | 16:55 |
Sat | AM only | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Merbein Post Office | 09:15 | |||||||||
Aero Ovals West | 09:20 | |||||||||
Mildura Base Hosptial | 09:25 | |||||||||
Mildura Central | 09:30 | |||||||||
Cnr 8th St & Deakin (Jackie’s) | 09:35 |
Sun & Pub Hols | AM & PM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Merbein Post Office | 09:25 | 13:25 | ||||||||
Aero Ovals West | 09:30 | 13:30 | ||||||||
Mildura Base Hosptial | 09:35 | 13:35 | ||||||||
Mildura Central | 09:40 | 13:40 | ||||||||
Cnr 8th St & Deakin (Jackie’s) | 09:50 | 13:50 |
- Timings are approximate and subject to traffic and weather conditions.
- Please be at your stop at least 5 mins before published departure times.
- Prams, pushers, shopping jeeps, golf buggies and similar items may be carried on board free of charge provided the comfort, access and safety of other passengers is not affected.
- There are no services on Christmas Day.
Bus route: 250 – Merbein to Mildura via 17th St
Merbein Post office
Lake Hawthorn
Cnr 16th St & Deakin
Mildura Central
Cnr 8th St & Deakin
Touch & drag left & right to view all timetable content
Mon-Fri | AM & PM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
S | ||||||||||
Merbein Post Office | 07:45 | 09:00 | 10:00 | 12:00 | 14:00 | 16:00 | 16:30 | 17:00 | 18:05 | 18:55 |
Lake Hawthorn | 07:50 | 09:05 | 10:05 | 12:05 | 14:05 | 16:05 | 16:35 | 17:05 | 18:10 | 19:00 |
Cnr 16th St & Deakin | 07:53 | 09:08 | 10:08 | 12:08 | 14:08 | 16:08 | 16:38 | 17:08 | 18:13 | 19:03 |
Mildura Central | 08:00 | 09:10 | 10:10 | 12:10 | 14:10 | 16:10 | 16:40 | 17:10 | 18:15 | 19:05 |
Cnr 8th St & Deakin (Jackie’s) | 08:15 | 09:25 | 10:25 | 12:25 | 14:30 | 16:25 | 16:55 | 17:25 | 18:30 | 19:20 |
Sat | PM only | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Merbein Post Office | 12:25 | 14:30 | 16:25 | |||||||
Lake Hawthorn | 12:30 | 14:35 | 16:30 | |||||||
Cnr 16th St & Deakin | 12:33 | 14:38 | 16:33 | |||||||
Mildura Central | 12:35 | 14:40 | 16:35 | |||||||
Cnr 8th St & Deakin (Jackie’s) | 12:45 | 14:50 | 16:45 |
Sun & Pub Hols | AM & PM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Merbein Post Office | 11:25 | 15:25 | ||||||||
Lake Hawthorn | 11:30 | 15:30 | ||||||||
Cnr 16th St & Deakin | 11:33 | 15:33 | ||||||||
Mildura Central | 11:35 | 15:35 | ||||||||
Cnr 8th St & Deakin (Jackie’s) | 11:45 | 15:45 |
- Timings are approximate and subject to traffic and weather conditions.
- Please be at your stop at least 5 mins before published departure times.
- Prams, pushers, shopping jeeps, golf buggies and similar items may be carried on board free of charge provided the comfort, access and safety of other passengers is not affected.
- There are no services on Christmas Day.
Bus route: 300 – Mildura to Merbein via 17th St
Cnr 8th St & Deakin
Mildura Central
Cnr 16th St & Deakin
Lake Hawthorn
Merbein Post office
Touch & drag left & right to view all timetable content
Mon-Fri | AM & PM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
S | ||||||||||
Cnr 8th St & Deakin (Ransoms) | 07:20 | 07:45 | 10:30 | 12:30 | 14:30 | 15:00 | 16:00 | 17:40 | 18:30 | |
Mildura Central | 07:25 | 07:50 | 10:35 | 12:35 | 14:35 | 15:05 | 16:05 | 17:45 | 18:35 | |
Cnr 16th St & Deakin | 07:28 | 07:53 | 10:38 | 12:38 | 14:38 | 15:08 | 16:08 | 17:48 | 18:38 | |
Lake Hawthorn | 07:30 | 07:55 | 10:40 | 12:40 | 14:40 | 15:10 | 16:10 | 18:00 | 18:40 | |
Merbein Post Office | 07:45 | 08:10 | 10:55 | 13:00 | 14:55 | 15:25 | 16:30 | 18:05 | 18:55 |
Sat | AM & PM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Cnr 8th St & Deakin (Ransoms) | 08:45 | 12:00 | 16:00 | |||||||
Mildura Central | 08:50 | 12:05 | 16:05 | |||||||
Cnr 16th St & Deakin | 08:53 | 12:08 | 16:08 | |||||||
Lake Hawthorn | 08:55 | 12:10 | 16:10 | |||||||
Merbein Post Office | 09:05 | 12:20 | 16:20 |
Sun & Pub Hols | AM & PM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Cnr 8th St & Deakin (Ransoms) | 09:00 | 13:00 | ||||||||
Mildura Central | 09:05 | 13:05 | ||||||||
Cnr 16th St & Deakin | 09:08 | 13:08 | ||||||||
Lake Hawthorn | 09:10 | 13:10 | ||||||||
Merbein Post Office | 09:20 | 13:20 |
- Timings are approximate and subject to traffic and weather conditions.
- Please be at your stop at least 5 mins before published departure times.
- Prams, pushers, shopping jeeps, golf buggies and similar items may be carried on board free of charge provided the comfort, access and safety of other passengers is not affected.
- There are no services on Christmas Day.
Bus route: 311 – Mildura to Merbein via River Rd
Cnr 8th St & Deakin
Mildura Central
Mildura Base Hospital
Aero Ovals West
Merbein Post Office
Touch & drag left & right to view all timetable content
Mon-Fri | AM & PM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Cnr 8th St & Deakin (Ransoms) | 09:30 | 11:30 | 13:30 | |||||||
Mildura Central | 09:35 | 11:35 | 13:35 | |||||||
Mildura Base Hospital | 09:40 | 11:40 | 13:40 | |||||||
Aero Ovals West | 09:50 | 11:50 | 13:50 | |||||||
Merbein Post Office | 09:55 | 11:55 | 14:00 |
Sat | PM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Cnr 8th St & Deakin (Ransoms) | 14:00 | |||||||||
Mildura Central | 14:05 | |||||||||
Mildura Base Hospital | 14:10 | |||||||||
Aero Ovals West | 14:15 | |||||||||
Merbein Post Office | 14:20 |
Sun & Pub Hols | AM & PM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Cnr 8th St & Deakin (Ransoms) | 11:00 | 15:00 | ||||||||
Mildura Central | 11:05 | 15:05 | ||||||||
Mildura Base Hospital | 11:10 | 15:10 | ||||||||
Aero Ovals West | 11:15 | 15:15 | ||||||||
Merbein Post Office | 11:20 | 15:20 |
- Timings are approximate and subject to traffic and weather conditions.
- Please be at your stop at least 5 mins before published departure times.
- Prams, pushers, shopping jeeps, golf buggies and similar items may be carried on board free of charge provided the comfort, access and safety of other passengers is not affected.
- There are no services on Christmas Day.
Bus route: 312 – Mildura to Merbein via River Rd
Cnr 8th St & Deakin
Aero Ovals West
Merbein Post Office
Touch & drag left & right to view all timetable content
Mon-Fri only | PM only | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Cnr 8th St & Deakin (Ransoms) | 15:35 | |||||||||
Aero Ovals West | 15:45 | |||||||||
Merbein Post Office | 15:55 |
- Timings are approximate and subject to traffic and weather conditions.
- Please be at your stop at least 5 mins before published departure times.
- Prams, pushers, shopping jeeps, golf buggies and similar items may be carried on board free of charge provided the comfort, access and safety of other passengers is not affected.
- There are no services on Christmas Day.
Bus route: 400/501 – City Loop via City East, Mildura Central & City West
Kmart
11th St & Benetook
Mildura Central
Ontario Nursing Home
Mildura Base Hospital
Kmart
Touch & drag left & right to view all timetable content
Mon-Fri | AM & PM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Route 400 | ||||||||||
Kmart | 07:45 | 09:15 | 11:15 | 13:15 | 15:15 | 16:45 | 17:45 | |||
11th St & Benetook | 07:50 | 09:20 | 11:20 | 13:20 | 15:20 | 16:50 | 17:50 | |||
13th St & Etiwanda | 07:55 | 09:25 | 11:25 | 13:25 | 15:25 | 16:55 | 17:55 | |||
14th St & San Mateo | 08:00 | 09:35 | 11:35 | 13:35 | 15:35 | 17:00 | 18:00 | |||
Mildura Central | 08:15 | 09:45 | 11:45 | 13:45 | 15:45 | 17:10 | 18:10 | |||
Route 501 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
Ontario Nursing Home | 08:20 | 09:50 | 11:50 | 13:50 | 15:50 | 17:15 | 18:15 | |||
Mildura Base Hospital | 08:35 | 09:55 | 11:55 | 13:55 | 15:55 | 17:20 | 18:20 | |||
Mansell Reserve | 08:40 | 10:00 | 12:00 | 14:00 | 16:00 | 17:25 | 18:25 | |||
Kmart | 08:55 | 10:10 | 12:10 | 14:10 | 16:10 | 17:30 | 18:30 |
Sat | AM & PM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Route 400 | ||||||||||
Kmart | 09:45 | 12:00 | 15:00 | |||||||
11th St & Benetook | 09:50 | 12:05 | 15:05 | |||||||
13th St & Etiwanda | 09:55 | 12:10 | 15:10 | |||||||
14th St & San Mateo | 10:00 | 12:15 | 15:15 | |||||||
Mildura Central | 10:15 | 12:30 | 15:30 | |||||||
Route 501 |
![]() |
![]() |
![]() |
|||||||
Ontario Nursing Home | 10:20 | 12:35 | 15:35 | |||||||
Mildura Base Hospital | 10:25 | 12:40 | 15:40 | |||||||
Mansell Reserve | 10:30 | 12:45 | 15:45 | |||||||
Kmart | 10:40 | 12:55 | 15:50 |
Sun & Pub Hols | AM & PM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Route 400 | ||||||||||
Kmart | 10:00 | 14:00 | ||||||||
11th St & Benetook | 10:05 | 14:05 | ||||||||
13th St & Etiwanda | 10:10 | 14:10 | ||||||||
14th St & San Mateo | 10:15 | 14:15 | ||||||||
Mildura Central | 10:30 | 14:30 | ||||||||
Route 501 |
![]() |
![]() |
||||||||
Ontario Nursing Home | 10:35 | 14:35 | ||||||||
Mildura Base Hospital | 10:40 | 14:40 | ||||||||
Mansell Reserve | 10:45 | 14:45 | ||||||||
Kmart | 10:50 | 14:50 |
- Timings are approximate and subject to traffic and weather conditions.
- Please be at your stop at least 5 mins before published departure times.
- Prams, pushers, shopping jeeps, golf buggies and similar items may be carried on board free of charge provided the comfort, access and safety of other passengers is not affected.
- There are no services on Christmas Day.
Bus route: 500/401 – City Loop via City West, Mildura Central & City East
Kmart
Mildura Base Hospital
Ontario Nursing Home
Mildura Central
11th St & Benetook
Cnr 8th St & Deakin
Touch & drag left & right to view all timetable content
Mon-Fri | AM & PM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Route 500 | ||||||||||
Kmart | 07:40 | 10:15 | 12:15 | 14:15 | 15:15 | 16:45 | 17:45 | |||
Mansell Reserve | 07:45 | 10:20 | 12:20 | 14:20 | 15:20 | 16:50 | 17:50 | |||
Mildura Base Hospital | 07:50 | 10:25 | 12:25 | 14:25 | 15:30 | 16:55 | 17:55 | |||
Ontario Nursing Home | 08:05 | 10:30 | 12:30 | 14:30 | 15:40 | 17:00 | 18:00 | |||
Mildura Central | 08:10 | 10:40 | 12:40 | 14:40 | 15:55 | 17:10 | 18:05 | |||
Route 401 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
14th St & San Mateo | 08:20 | 10:45 | 12:45 | 14:45 | 16:00 | 17:15 | 18:10 | |||
13th St & Etiwanda | 08:30 | 10:50 | 12:50 | 14:50 | 16:05 | 17:20 | 18:15 | |||
11th St & Benetook | 08:35 | 10:55 | 12:55 | 14:55 | 16:10 | 17:25 | 18:20 | |||
Cnr 8th St & Deakin (Jackie’s) | 08:50 | 11:10 | 13:10 | 15:10 | 16:15 | 17:30 | 18:25 |
Sat | AM & PM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Route 500 | ||||||||||
Kmart | 10:45 | 13:00 | 16:00 | |||||||
Mansell Reserve | 10:50 | 13:05 | 16:05 | |||||||
Mildura Base Hospital | 10:55 | 13:10 | 16:10 | |||||||
Ontario Nursing Home | 11:00 | 13:15 | 16:15 | |||||||
Mildura Central | 11:10 | 13:25 | 16:25 | |||||||
Route 401 |
![]() |
![]() |
![]() |
|||||||
14th St & San Mateo | 11:15 | 13:30 | 16:30 | |||||||
13th St & Etiwanda | 11:20 | 13:35 | 16:35 | |||||||
11th St & Benetook | 11:25 | 13:40 | 16:40 | |||||||
Cnr 8th St & Deakin (Jackie’s) | 11:35 | 13:50 | 16:50 |
Sun & Pub Hols | AM & PM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Route 500 | ||||||||||
Kmart | 11:00 | 15:00 | ||||||||
Mansell Reserve | 11:05 | 15:05 | ||||||||
Mildura Base Hospital | 11:10 | 15:10 | ||||||||
Ontario Nursing Home | 11:15 | 15:15 | ||||||||
Mildura Central | 11:25 | 15:25 | ||||||||
Route 401 |
![]() |
![]() |
||||||||
14th St & San Mateo | 11:30 | 15:30 | ||||||||
13th St & Etiwanda | 11:35 | 15:35 | ||||||||
11th St & Benetook | 11:40 | 15:40 | ||||||||
Cnr 8th St & Deakin (Jackie’s) | 11:55 | 15:55 |
- Timings are approximate and subject to traffic and weather conditions.
- Please be at your stop at least 5 mins before published departure times.
- Prams, pushers, shopping jeeps, golf buggies and similar items may be carried on board free of charge provided the comfort, access and safety of other passengers is not affected.
- There are no services on Christmas Day.
Bus route: 600/01/02 – City Loop via Kmart, Mildura Central & Mildura South
Kmart
Mildura Base Hospital
Mildura Central
Westside Blvd & Ontario
Flora Ave & 8th St
Kmart
Touch & drag left & right to view all timetable content
Mon-Fri | AM & PM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Route 600 | ||||||||||
Kmart | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 16.15 | |||
Flora Ave & 8th St | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 16:25 | |||
Mildura Base Hospital | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 16:30 | |||
Mildura Central | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 16:35 | |||
Route 601 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
16th St & Deakin Ave | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 16:40 | |||
Westside Blvd & Ontario | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 16:45 | |||
Mildura Central | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 16:50 | |||
Route 602 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
Mildura Base Hospital | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 16:55 | |||
Flora Ave & 8th St | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 17:00 | |||
Kmart | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 17:05 |
- Timings are approximate and subject to traffic and weather conditions.
- Please be at your stop at least 5 mins before published departure times.
- Prams, pushers, shopping jeeps, golf buggies and similar items may be carried on board free of charge provided the comfort, access and safety of other passengers is not affected.
- There are no services on Christmas Day.
Bus route: 950 – Mildura to Wentworth via Dareton
D = Operates via Delta Rd (all others services operate via Silver City Hwy and set down only for Delta Rd)
S = Operates during Victorian school days only
Mildura Central
Cnr 8th St & Deakin
Buronga
Dareton
Sandwych St & Darling
Touch & drag left & right to view all timetable content
Mon-Fri only | AM & PM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
D | D | DS | ||||||||
Mildura Central | 07:05 | 10:45 | 14:45 | 17:35 | ||||||
Cnr 8th St & Deakin (Jackie’s) | 07:10 | 11:00 | 14:55 | 16:00 | 17:40 | |||||
Mildura Railway Station | 07:11 | |||||||||
Buronga | 07:15 | 11:05 | 15:00 | 16:05 | 17:45 | |||||
Dareton | 07:30 | 11:20 | 15:20 | 16:20 | 17:55 | |||||
Sandwych St & Darling (Wentworth Post Office) | 07:45 | 11:35 | 15:35 | 16:35 | 18:10 |
- NSW services do not run on Victorian public holidays.
- Timings are approximate and subject to traffic and weather conditions.
- Please be at your stop at least 5 mins before published departure times.
- Prams, pushers, shopping jeeps, golf buggies and similar items may be carried on board free of charge provided the comfort, access and safety of other passengers is not affected.
- There are no services on Christmas Day
Bus route: 951 – Wentworth to Mildura via Dareton
D = Operates via Delta Rd (all others services operate via Silver City Hwy and set down only for Delta Rd)
S = Operates during Victorian school days only
Sandwych St & Darling
Dareton
Buronga
Cnr 8th St & Deakin
Mildura Central
Touch & drag left & right to view all timetable content
Mon-Fri only | AM & PM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
D | D | D | S | |||||||
Sandwych St & Darling (Wentworth Post Office) | 07:50 | 13:10 | 15:50 | 16:45 | 18:15 | |||||
Dareton | 08:10 | 13:30 | 16:15 | 17:00 | 18:30 | |||||
Buronga | 08:25 | 13:45 | 16:30 | 17:15 | 18:45 | |||||
Cnr 8th St & Deakin (Jackie’s) | 08:30 | 13:55 | 16:35 | 17:20 | 18:50 | |||||
Mildura Central | 14:00 | 16:40 | 17:25 | 18:55 |
- NSW services do not run on Victorian public holidays.
- Timings are approximate and subject to traffic and weather conditions.
- Please be at your stop at least 5 mins before published departure times.
- Prams, pushers, shopping jeeps, golf buggies and similar items may be carried on board free of charge provided the comfort, access and safety of other passengers is not affected.
- There are no services on Christmas Day
Bus route: 953 – Mildura to Gol Gol via Buronga
Cnr 8th St & Deakin
Cnr Silver City Hwy & Pitman Ave
Cnr Pitman Ave & Midway Dr
Cnr John St & Sturt Hwy
Touch & drag left & right to view all timetable content
Mon-Fri only | AM & PM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
8th St & Deakin (Jackie’s) | 10:15 | 14:30 | ||||||||
Cnr Silver City Hwy & Pitman Ave | 10:20 | 14:35 | ||||||||
Cnr Pitman Ave & Midway Dr | 10:25 | 14:40 | ||||||||
Crn John St & Sturt Hwy (Gol Gol Post Office) | 10:30 | 14:45 |
- NSW services do not run on Victorian public holidays.
- Timings are approximate and subject to traffic and weather conditions.
- Please be at your stop at least 5 mins before published departure times.
- Prams, pushers, shopping jeeps, golf buggies and similar items may be carried on board free of charge provided the comfort, access and safety of other passengers is not affected.
- There are no services on Christmas Day
Bus route: 954 – Gol Gol to Mildura via Buronga
Cnr John St & Sturt Hwy
Buronga Shops Sturt Hwy
Cnr 8th St & Deakin
Touch & drag left & right to view all timetable content
Mon-Fri only | AM & PM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Crn John St & Sturt Hwy (Gol Gol Post Office) | 10:30 | 14:45 | ||||||||
Buronga Shops Sturt Hwy | 10:35 | 14:50 | ||||||||
8th St & Deakin (Jackie’s) | 10:40 | 14:55 |
- NSW services do not run on Victorian public holidays.
- Timings are approximate and subject to traffic and weather conditions.
- Please be at your stop at least 5 mins before published departure times.
- Prams, pushers, shopping jeeps, golf buggies and similar items may be carried on board free of charge provided the comfort, access and safety of other passengers is not affected.
- There are no services on Christmas Day
Bus route: 955 – Dareton Loop via Curlwaa, Merbein & Mildura
Dareton Bus Depot
2386 Silver City Hwy
Merbein Post Office
Cnr 8th & Deakin
Dareton Bus Depot
Touch & drag left & right to view all timetable content
Mon-Fri only | AM only | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
S | ||||||||||
Dareton Bus Depot | 08:16 | |||||||||
2386 Silver City Hwy (Opposite O’Donnell Park) | 08:30 | |||||||||
Merbein Post Office | 08:45 | |||||||||
Cnr 8th & Deakin (Jackie’s) | 09:05 | |||||||||
Dareton Bus Depot | 09:15 |
- NSW services do not run on Victorian public holidays.
- Timings are approximate and subject to traffic and weather conditions.
- Please be at your stop at least 5 mins before published departure times.
- Prams, pushers, shopping jeeps, golf buggies and similar items may be carried on board free of charge provided the comfort, access and safety of other passengers is not affected.
- There are no services on Christmas Day
Bus route: 956 – Dareton Loop via Mildura, Merbein & Curlwaa
Dareton Bus Depot
Cnr 8th St & Deakin
Merbein Post Office
O’Donnell Park
Dareton Fire Station
Touch & drag left & right to view all timetable content
Mon-Fri only | PM only | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
S | ||||||||||
Dareton Bus Depot | 14:35 | |||||||||
Cnr 8th St & Deakin (Ransom’s) | 14:50 | |||||||||
Merbein Post Office | 15:10 | |||||||||
O’Donnell Park | 15:30 | |||||||||
Dareton Fire Station | 15:45 |
- NSW services do not run on Victorian public holidays.
- Timings are approximate and subject to traffic and weather conditions.
- Please be at your stop at least 5 mins before published departure times.
- Prams, pushers, shopping jeeps, golf buggies and similar items may be carried on board free of charge provided the comfort, access and safety of other passengers is not affected.
- There are no services on Christmas Day
Buslink operates school services around Wentworth. View and/or print your timetable by choosing your school and bus run.
Select your bus run:
Select your bus run and scroll down to view timetable:
AM school bus runs
PM school bus runs
Select your bus run:
Select your bus run and scroll down to view timetable:
AM school bus runs
PM school bus runs
Select your bus run:
Select your bus run and scroll down to view timetable:
AM school bus runs
PM school bus runs
Select your bus run:
Select your bus run and scroll down to view timetable:
AM school bus runs
PM school bus runs
Select your bus run:
Select your bus run and scroll down to view timetable:
AM school bus runs
PM school bus runs
Select your bus run:
Select your bus run and scroll down to view timetable:
AM school bus runs
PM school bus runs
Select your bus run:
Select your bus run and scroll down to view timetable:
AM school bus runs
PM school bus runs
Select your bus run:
Select your bus run and scroll down to view timetable:
AM school bus runs
PM school bus runs
Select your bus run:
Select your bus run and scroll down to view timetable:
AM school bus runs
PM school bus runs
Select your bus run:
Select your bus run and scroll down to view timetable:
AM school bus runs
PM school bus runs
Select your bus run:
Select your bus run and scroll down to view timetable:
AM school bus runs
PM school bus runs
Select your bus run:
Select your bus run and scroll down to view timetable:
AM school bus runs
PM school bus runs
Select your bus run:
Select your bus run and scroll down to view timetable:
AM school bus runs
PM school bus runs
Select your bus run:
Select your bus run and scroll down to view timetable:
AM school bus runs
No AM bus runs found.
PM school bus runs
No PM bus runs found.
Select your bus run:
